Share & Dividend Information
| July 2026 |
June 2026 |
May 2026 |
2026 | 2025 | 2024 | |
|---|---|---|---|---|---|---|
| Traded Price (RM) | ||||||
| Highest | 5.28 | 5.15 | 4.96 | 5.28 | 4.70 | 4.84 |
| Lowest | 4.75 | 4.72 | 4.66 | 4.47 | 4.03 | 3.98 |
| Daily Closing Price (RM) | ||||||
| Highest | 5.25 | 5.05 | 4.91 | 5.25 | 4.63 | 4.82 |
| Lowest | 4.75 | 4.74 | 4.71 | 4.49 | 4.09 | 4.00 |
| End of Month/Year | 5.17 | 4.80 | 4.71 | 5.17 | 4.54 | 4.56 |

