Share & Dividend Information
April 2023 |
March 2023 |
February 2023 |
2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|
Traded Price (RM) | ||||||
Highest | 4.04 | 4.16 | 4.24 | 4.34 | 4.79 | 4.97 |
Lowest | 3.88 | 3.88 | 4.10 | 3.88 | 4.11 | 3.88 |
Daily Closing Price (RM) | ||||||
Highest | 4.02 | 4.14 | 4.21 | 4.33 | 4.78 | 4.45 |
Lowest | 3.89 | 3.88 | 4.12 | 3.88 | 4.12 | 3.88 |
End of Month/Year | 3.89 | 4.00 | 4.13 | 3.89 | 4.32 | 4.16 |
For comparative purpose, the share price had been adjusted to reflect the bonus issue of 4 bonus shares for every 1 existing ordinary share which was completed on 29 January 2021.