Share & Dividend Information
August 2023 |
July 2023 |
June 2023 |
2023 | 2022 | 2021 | |
---|---|---|---|---|---|---|
Traded Price (RM) | ||||||
Highest | 4.26 | 4.20 | 3.95 | 4.34 | 4.79 | 4.97 |
Lowest | 4.06 | 3.84 | 3.78 | 3.78 | 4.11 | 3.88 |
Daily Closing Price (RM) | ||||||
Highest | 4.23 | 4.17 | 3.92 | 4.33 | 4.78 | 4.45 |
Lowest | 4.08 | 3.85 | 3.78 | 3.78 | 4.12 | 3.88 |
End of Month/Year | 4.23 | 4.17 | 3.85 | 4.23 | 4.32 | 4.16 |
For comparative purpose, the share price had been adjusted to reflect the bonus issue of 4 bonus shares for every 1 existing ordinary share which was completed on 29 January 2021.