Share & Dividend Information
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Per Share (sen) | |||||
| Basic/Diluted earnings | 37.4 | 36.8 | 34.3 | 31.5 | 29.1 |
| Dividend | 22.5 | 21.0 | 19.0 | 17.0 | 15.2 |
| Net assets | 310.3 | 296.9 | 281.7 | 258.5 | 248.1 |
| Share price (end-period) (RM) | 4.54 | 4.56 | 4.29 | 4.32 | 4.16 |
| Market capitalisation (RM'Million) | 88,125 | 88,513 | 83,272 | 83,854 | 80,748 |
| Price to earnings multiple (times) | 12.1 | 12.4 | 12.5 | 13.7 | 14.3 |
| Price to book multiple (times) | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 |

