Five-Year Financial Highlights
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Profitability Ratios (%) | |||||
Net interest margin on average interest bearing assets | 2.4 | 2.2 | 2.0 | 2.2 | 2.2 |
Net return on equity1 | 12.8 | 12.4 | 11.2 | 13.6 | 14.8 |
Return on average assets | 1.8 | 1.6 | 1.4 | 1.7 | 1.7 |
Return on average risk-weighted assets | 2.9 | 2.5 | 2.2 | 2.6 | 2.7 |
Cost/income ratio | 31.5 | 31.6 | 34.6 | 34.4 | 33.0 |
Productivity Ratios | |||||
No. of employees | 19.188 | 19,364 | 19,414 | 19,260 | 18,721 |
Gross loans per employee (RM'000) | 19.642 | 18,489 | 17,804 | 17,158 | 16,949 |
Deposits per employee (RM'000) | 20.571 | 19,644 | 18,846 | 18,346 | 18,117 |
Profit before tax per employee (RM'000) | 460 | 380 | 324 | 370 | 379 |
Asset Quality Ratios (%) | |||||
Gross loans to fund ratio | 91.4 | 90.1 | 90.2 | 88.9 | 88.4 |
Gross loans to fund and equity ratio | 81.1 | 80.0 | 80.0 | 79.2 | 79.0 |
Gross impaired loans ratio | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 |
Loan loss coverage | |||||
- Exclude regulatory reserve | 272.0 | 360.7 | 227.7 | 124.1 | 126.0 |
- Include regulatory reserve | 291.8 | 383.2 | 325.1 | 249.8 | 237.5 |
Capital Adequacy Ratios (%)2 | |||||
Common Equity Tier I ("CET I") capital ratio | 14.6 | 14.5 | 14.0 | 13.5 | 13.1 |
Tier I capital ratio | 14.6 | 14.6 | 14.0 | 13.5 | 13.7 |
Total capital ratio | 17.6 | 17.7 | 17.1 | 16.8 | 16.3 |
1 Based on equity attributable to equity holders of the Bank, adjusted for dividend declared subsequent to year end.
2 After deducting interim dividend declared subsequent to year end.
2 After deducting interim dividend declared subsequent to year end.