Five-Year Financial Highlights
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Profitability Ratios (%) | |||||
Net interest margin on average interest bearing assets | 2.2 | 2.4 | 2.2 | 2.0 | 2.2 |
Net return on equity1 | 13.0 | 12.8 | 12.4 | 11.2 | 13.6 |
Return on average assets | 1.7 | 1.8 | 1.6 | 1.4 | 1.7 |
Return on average risk-weighted assets | 2.6 | 2.9 | 2.5 | 2.2 | 2.6 |
Cost/income ratio | 33.7 | 31.5 | 31.6 | 34.6 | 34.4 |
Productivity Ratios | |||||
No. of employees | 19,827 | 19,188 | 19,364 | 19,414 | 19,260 |
Gross loans per employee (RM'000) | 20,124 | 19,642 | 18,489 | 17,804 | 17,158 |
Deposits per employee (RM'000) | 20,825 | 20,571 | 19,644 | 18,846 | 18,346 |
Profit before tax per employee (RM'000) | 431 | 460 | 380 | 324 | 370 |
Asset Quality Ratios (%) | |||||
Gross loans to fund ratio | 92.9 | 91.4 | 90.1 | 90.2 | 88.9 |
Gross loans to fund and equity ratio | 82.0 | 81.1 | 80.0 | 80.0 | 79.2 |
Gross impaired loans ratio | 0.59 | 0.42 | 0.31 | 0.36 | 0.49 |
Loan loss coverage | |||||
- Exclude regulatory reserve | 181.8 | 272.0 | 360.7 | 227.7 | 124.1 |
- Include regulatory reserve | 212.8 | 291.8 | 383.2 | 325.1 | 249.8 |
Capital Adequacy Ratios (%)2 | |||||
Common Equity Tier I ("CET I") capital ratio | 14.7 | 14.6 | 14.5 | 14.0 | 13.5 |
Tier I capital ratio | 14.7 | 14.6 | 14.6 | 14.0 | 13.5 |
Total capital ratio | 17.6 | 17.6 | 17.7 | 17.1 | 16.8 |
1 Based on equity attributable to equity holders of the Bank, adjusted for dividend declared subsequent to year end.
2 After deducting dividend declared subsequent to year end.