Five-Year Financial Highlights
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Profitability Ratios (%) | |||||
| Net interest margin on average interest bearing assets | 2.1 | 2.2 | 2.2 | 2.4 | 2.2 |
| Net return on equity1 | 12.8 | 13.2 | 13.0 | 12.8 | 12.4 |
| Return on average assets | 1.7 | 1.7 | 1.7 | 1.8 | 1.6 |
| Return on average risk-weighted assets | 2.7 | 2.6 | 2.6 | 2.9 | 2.5 |
| Cost/income ratio | 34.9 | 34.5 | 33.7 | 31.5 | 31.6 |
| Productivity Ratios | |||||
| No. of employees | 21,571 | 21,125 | 19,827 | 19,188 | 19,364 |
| Gross loans per employee (RM'000) | 20,665 | 20,079 | 20,124 | 19,642 | 18,489 |
| Deposits per employee (RM'000) | 20,728 | 20,510 | 20,825 | 20,571 | 19,644 |
| Profit before tax per employee (RM'000) | 442 | 423 | 431 | 460 | 380 |
| Asset Quality Ratios (%) | |||||
| Gross loans to fund ratio | 95.6 | 94.3* | 92.9 | 91.4 | 90.1 |
| Gross loans to fund and equity ratio | 84.1 | 83.1* | 82.0 | 81.1 | 80.0 |
| Gross impaired loans ratio | 0.51 | 0.52 | 0.59 | 0.42 | 0.31 |
| Loan Loss Coverage (%) | |||||
| - Exclude regulatory reserve | 149.9 | 166.2 | 181.8 | 272.0 | 360.7 |
| - Include regulatory reserve | 248.7 | 237.7 | 212.8 | 291.8 | 383.2 |
| Capital Adequacy Ratios2 (%) | |||||
| Common Equity Tier I ("CET I") capital ratio | 13.9 | 14.2* | 14.7 | 14.6 | 14.5 |
| Tier I capital ratio | 13.9 | 14.2* | 14.7 | 14.6 | 14.6 |
| Total capital ratio | 16.6 | 17.0* | 17.6 | 17.6 | 17.7 |
1 Based on equity attributable to equity holders of the Bank, adjusted for dividend declared subsequent to year end.
2 After deducting dividend declared subsequent to year end.
*Restated due to adjustments made retrospectively in relation to the purchase price allocation for the acquisition of LPI Capital Bhd and Public Bank Securities Vietnam Company Limited.

