Share & Dividend Information
FYE | Total Dividends (RM'Million) |
Gross Dividend per share (sen) |
---|---|---|
2023 | 3,688.0 | 19.0 |
2022 | 3,299.8 | 17.0 |
2021 | 2,950.4 | 15.2 |
2020 | 2,523.4 | 13.0^ |
2019 | 2,834.0 | 73.0 |
2018 | 2,678.7 | 69.0 |
2017 | 2,355.5 | 61.0 |
2016 | 2,239.7 | 58.0 |
2015 | 2,162.4 | 56.0 |
2014 | 2,083.1 | 54.0 |
2013 | 1,821.1 | 52.0 |
2012 | 1,751.1 | 50.0 |
2011 | 1,681.0 | 48.0 |
2010 | 1,593.5 | 58.0 |
2009 | 1,423.7 | 55.0 |
2008 | 1,374.1 | 55.0 |
2007 | 1,855.3 | 75.0# |
2006 | 1,459.6 | 60.0# |
2005 | 1,307.1 | 55.0# |
2004 | 2,116.0 | 90.0# |
2003 | 511.4 | 22.0* |
2002 | 300.0 | 18.0* |
2001 | 284.0 | 18.0* |
2000 | 179.5 | 15.0* |
1999 | 94.7 | 8.0* |
1998 | 34.1 | 4.0* |
1997 | 70.8 | 8.5* |
1996 | 81.0 | 14.0* |
1995 | 69.4 | 16.0* |
1994 | 69.4 | 16.0* |
1993 | 61.5 | 16.0* |
1992 | 36.6 | 10.0* |
1991 | 30.6 | 8.5* |
1990 | 28.6 | 6.0* |
1989 | 13.9 | 6.0* |
1988 | 13.9 | 6.0* |
1987 | 7.6 | 6.0* |
1986 | 7.6 | 6.0* |
1985 | 7.6 | 6.0* |
1984 | 12.6 | 10.0* |
1983 | 10.1 | 10.0* |
1982 | 4.2 | 10.0* |
1981 | 1.5 | 10.0* |
1980 | 1.2 | 10.0* |
1979 | 0.9 | 7.5 |
1978 | 0.8 | 6.5 |
1977 | 0.6 | 6.5 |
1976 | 0.6 | 6.5 |
1975 | 0.6 | 6.0 |
1974 | 0.5 | 5.5 |
1973 | 0.5 | 5.0 |
1972 | 0.4 | 4.5 |
1971 | 0.4 | 4.0 |
1970 | 0.3 | 3.5 |
* The number of shares allotted has been adjusted to reflect the consolidation of the shares from RM0.50 par value to RM1.00 par value on 8 June 2004.
# Inclusive of Special Dividend.
^ For FY2020, the gross dividend per share has been adjusted to reflect the bonus issue of 4 bonus shares for every 1 existing ordinary share which was completed on 29 January 2021.