Five-Year Financial Highlights
OPERATING RESULTS (RM'Million) |
2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Operating profit | 8,579 | 7,403 | 7,283 | 7,270 | 7,319 |
Profit before tax expense and zakat | 7,367 | 6,285 | 7,134 | 7,101 | 7,118 |
Net profit attributable to equity holders of the Bank | 5,657 | 4,872 | 5,512 | 5,591 | 5,470 |
KEY BALANCE SHEET DATA (RM'Million) |
|||||
Total assets | 462,739 | 451,257 | 432,831 | 419,693 | 395,276 |
Gross Loans, advances and financing | 358,027 | 345,651 | 330,468 | 317,302 | 304,453 |
Total liabilities | 413,314 | 402,830 | 388,084 | 377,597 | 356,831 |
Deposits from customers | 380,394 | 365,871 | 353,340 | 339,160 | 319,259 |
Core customer deposits | 325,770 | 310,144 | 294,646 | 283,846 | 269,723 |
Share capital | 9,418 | 9,418 | 9,418 | 9,418 | 9,4181 |
Shareholders' equity | 48,163 | 47,248 | 43,594 | 40,973 | 37,365 |
Commitments and contingencies | 102,643 | 106,934 | 94,315 | 96,368 | 95,443 |
1The Bank's share premium account was transferred to form part of the Bank's share capital pursuant to the Companies Act 2016 which came into force on 31 January 2017.